- Contact Person : Mr. Xia Qiujun
- Company Name : Ningbo Junyun Lighting Electric Appliance Co., Ltd.
- Tel : 86-574-88838515
- Fax : 86-574-88838517
- Address : Zhejiang,Ningbo,No.9, Yong'an Rd., Industrial Zone, Xikou, Fenghua
- Country/Region : China
- Zip : 315502
Related Product Searches:European standard High -Pressure Sodium Lamp,High Quality,250w high pressure sodium lamp,SON-T
Characteristic
High luminous effciency
Low power consumption
Long service life
Good photochromism
White-goldn ray tht penerates fog at ease
Color temperature 2300k
High effective energy savingLong serice life Good photochromism and lght sourceHigh luminous efficiency
SON-T
Type | Wattage (w) | Operating Voltage(v) | Operating Current(a) | Luminous flux(lm) | Average life(h) | Base | Max Length (mm) | Quantity/ Carton (pcs) | Packaging Meas (pcs) | Max Diammeter (mm) | (Kgs) Weight |
SON-T50 | 50 | 85±10 | 0.76 | 3600 | 6000/16000 | E27/E26 | 156 | 40 | 35*22.5*21 | 38 | 4.0/2.0 |
SON-T 70 | 70 | 90±10 | 0.98 | 6000 | 6000/16000 | E27/E26 | 156 | 40 | 35*22.5*21 | 38 | 4.0/2.0 |
SON-T 100 | 100 | 90±10 | 1.20 | 8500 | 8000/18000 | E26/E27 | 180 | 40 | 35*22.5*24 | 38 | 4.0/2.0 |
SON-T 150 | 150 | 100±10 | 1.80 | 16000 | 8000/24000 | E27/E26 E40/E39 | 180 211 | 40 | 35*22.5*24 43*28*26.5 | 38 48 | 4.0/2.0 8.0/5.5 |
SON-T 250 | 250 | 100±10 | 3.00 | 26000 | 8000/24000 | E40/E39 | 257 | 40 | 43*28*29.5 | 48 | 8.5/6.0 |
SON-T 400 | 400 | 100±10 | 4.60 | 48000 | 8000/24000 | E40/E39 | 283 | 40 | 43*28*33 | 48 | 9.5/7.0 |
SON-ED
Type | Wattage (w) | Operating Voltage(v) | Operating Current(a) | Luminus flux(lm) | Average life (h) | Base | Max Diameter (mm) | Max Length (mm) | Quantity/ Carton (pcs) | Packaging Meas (pcs) | (Kgs) Weight |
SON-ED50 | 50 | 85±10 | 0.76 | 3420 | 8000 | E27/E26 | 56 | 141 | 40 | 31*25.5*32 | 5.0/4.0 |
SON-ED70 | 70 | 90±10 | 0.98 | 5700 | 8000 | E27/E26 | 56 | 141 | 40 | 31*25.5*32 | 5.0/4.0 |
SON-ED 100 | 100 | 90±10 | 1.20 | 8550 | 8000 | E27/E26 | 56 | 141 | 40 | 31*25.5*32 | 5.0/4.0 |
SON-ED 150 | 150 | 100±10 | 1.80 | 15200 | 12000 | E27/E26 E40/E39 | 56 91 | 141 225 | 40 20 | 31*25.5*32 48.5*39*25 | 5.0/4.0 5.5/4.5 |
SON-ED 250 | 250 | 100±10 | 3.00 | 24700 | 12000 | E40/E39 | 91 | 225 | 20 | 48.5*39*25 | 5.5/4.5 |
SON-ED 400 | 400 | 100±10 | 4.60 | 45600 | 12000 | E40/E39 | 120 | 290 | 15 | 48.5*39*25 | 7.0/5.5 |
SON-T/ED Inner-Ignition High-Pressure Sodium Lamp
Type | Wattage (w) | Operating Votage(v) | Operating Current(a) | Luminous flux(lm) | Average life(h) | Base | Max Length (mm) | Quantity/ Carton (pcs) | Packaging Meas (pcs) | Max Diameter (mm) | (Kgs) Weight |
SON-T70 | 70 | 85±10 | 0.98 | 3900 | 6000 | E27/E26 | 156 | 40 | 35*22.5*21 | 38 | 4.0/2.0 |
SON-T 110 | 110 | 90±10 | 1.20 | 5600 | 6000 | E27/E26 | 180 | 40 | 35*22.5*24 | 38 | 4.0/2.0 |
SON-T 150 | 150 | 100±10 | 1.80 | 9800 | 8000 | E40/E39 | 211 | 40 | 43*28*26.5 | 48 | 8.0/5.5 |
SON-T 250 | 250 | 100±10 | 3.50 | 16900 | 8000 | E40/E39 | 257 | 40 | 43*27*29.5 | 48 | 8.5/6.0 |
SON-T 400 | 400 | 100±10 | 4.60 | 90500 | 8000 | E40/E39 | 283 | 40 | 43*28*32 | 48 | 9.5/7.0 |
Application
Available for lighting at the road
Airport
Wharf
Statiojn
Factory
Mines etc
Product picture
European standard High -Pressure Sodium Lamp